
| POWERS | PRP kW | PRP kVA | ESP kW | ESP kVA | PRIME Amps |
| 208/120 | 120 | 150 | 132 | 165 | 416.4 |
| 220/127 | 120 | 150 | 132 | 165 | 393.7 |
| 400/230 | 120 | 150 | 132 | 165 | 227.9 |
\ALTERNATOR MODELS
| Voltage | LONGKAI | STAMFORD | LEROY SOMER |
| 208/120 | LK274F/S | UCI274E | TAL-A44-J / LSA 44.3 L10 |
| 220/127 | LK274F/S | UCI274E | TAL-A44-H / LSA 44.3 M8 |
| 400/230 | LK274F/S | UCI274E | TAL-A44-H / LSA 44.3 M8 |
THREE PHASES • DIESEL • WATER-COOLED • 60HZ
Engine-DCEC Cummins
| Model 6BTAA5.9-G2 Aspiration Charge Air Cooled Fuel system BYC PB / Electronic Governor No. cylinders 6 Displacement 5.9L Bore × Stroke 102 × 120mm Compression ratio 17.3:1 Rated speed 1800 r/min Gross Engine Output 132kW Governor type Electronic Start motor 24V | 100% (Prime power) 34L/h 75% (Prime power) 25L/h 50% (Prime power) 17L/h Oil capacity 16.4L Maximum Oil Temperature 121°C Oil pressure (continuous operation) 207-345kPa Max inlet pressure – dirty element 6.2kPa Max inlet pressure – clean element 3.7kPa Intake air flow 135 litre/sec Exhaust gas flow 369 litre/sec Exhaust gas temp 540°C Max back pressure 10kPa Coolant capacity 10L Thermostat operation range 82-95°C Max top tank temperature 100°C | |||
| • Diesel engine • Water-cooled • Electrical system | • Air filter • Radiator • Governor | • Hot protection • Moving parts protection • Radiator water level sensor (Optional). | ||
Alternator
| Wiring type | 3 Phase 4 Pole, Y type | Exciter type | Brushless, self-excitation |
| Bearing | 1 | Voltage regulation | ± (0.25%-1%) |
| Power factor | 0.8 | Protection grade | IP 23 |
| Frequency | 60Hz | Insulation class | H |
| Overspeed | 2250 | Altitude (m) | ≤1000 |
DIMENSIONS
![]() Silent Type | ![]() Open Type |
WEIGHT AND DIMENSIONS
| Type | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Fuel tank (L) | Sound level dB(@7m) |
| Open Type | 2400 | 950 | 1510 | — | — | ≤87 |
| Silent Type – SD | 3070 | 1080 | 1550 | — | — | ≤75 |
| Silent Type – SDF | 2970 | 1080 | 1250 | — | — | ≤75 |
| Silent Type – SA | 3288 | 1130 | 1850 | — | — | ≤75 |
| Silent Type – SM | 3288 | 1130 | 1850 | — | — | ≤75 |
| Silent Type – ST | 3200 | 1130 | 1750 | — | — | ≤75 |
| Silent Type – STF | — | — | — | — | — | ≤75 |
| Silent Type – SL | 2980 | 1080 | 1750 | — | — | ≤75 |
| Silent Type – LGC | — | — | — | — | — | ≤75 |
TBD = To Be Decided
Configuration
| Feature | Availability |
| Engine (DCEC Cummins) | ● Standard |
| Radiator 50°C max, fans are driven by belt | ● Standard |
| Charge alternator | ● Standard |
| Alternator: single bearing alternator IP23, insulation class H/H | ● Standard |
| Standard auto control system | ● Standard |
| One set of air filter, fuel filter, oil filter | ● Standard |
| MCCB | ● Standard |
| Fuel tank | ● Standard |
| Batteries, rack and cable | ● Standard |
| Exhaust system (Ripple flex exhaust pipe, flange, muffler) | ● Standard |
| User manual | ● Standard |
| Water oil separator | ● Standard |
| Battery charge | ◎ Optional |
| Engine heater | ◎ Optional |
| Alternator heater | ◎ Optional |
| PMG | ◎ Optional |
| Daily fuel tank | ◎ Optional |
| Remote control panel | ◎ Optional |
| Automatic transfer switch / ATS | ◎ Optional |
| Switch box | ◎ Optional |
Warranty Terms
| Cummins Engine | 12 months from date of purchase and 1000 hours. |
| Generator | 12 months from date of purchase or 1000 hours (whichever occurs first). |
![]() DEEPSEA DSE6120 | ![]() LONGKAI LPC7220 |
Protective functions
• Low oil pressure
• High water temperature
• High/low voltage
• High Engine Temperature and Overspeed.
• Voltage regulator frequency regulator
• Emergency stop
• Start failure
![]() | ![]() | Control Module Options |
| • Auto generator control module • Control module with “Three Remote Control” functions • ATS auto load transfer screen • Synchronising control modules • Power output cabinet | ||






