
| Rating | Unit | Value |
| Standby | kVA | 330 |
| Standby | kW | 264 |
| Prime | kVA | 300 |
| Prime | kW | 240 |
| Frequency | Hz | 60 |
| Voltage | V | 220/380 |
| Rated speed | rpm | 1800 |
Temperature (Celsius) Derate Curves — Unit: kVA
| Temperature | 25°C | 30°C | 35°C | 40°C | 45°C | 55°C | 60°C |
| kVA | 330 | 330 | 330 | 330 | 325 | 320 | 315 |
Altitude (meters) Derate Curves — Unit: kVA
| Altitude | 0 m | 500 m | 1000 m | 1500 m | 2000 m | 2500 m | 3000 m |
| kVA | 330 | 330 | 330 | 330 | 323 | 290 | 264 |
Standard reference Conditions:
Standard reference condition 25℃ (77℉) air inlet temp, 100m (328ft) A.S.L 30% relative humidity. Fuel consumption data with diesel fuel with specific gravity of 0.85 and conforming to BS 2869: 1998, Class A2.
Note:
The standby power rating of the generating set is where a variable load limited to an annual usage up to 500 hours is applied, with 300 hours of which may be continuous running. Noting that no overload is permitted.
| Standard Features • The generator set and its components are prototype-tested, factory-built, and production-tested. • The generator set complies with ISO 8528-5, Class G3 requirements for transient performance. • The generator set accepts rated load in one step. • The 60Hz generator set engine is certified by the Environmental Protection Agency (EU or MEP) to conform to EU2、EU3 nonroad emissions regulations. (≤560KW) • A one-year limited warranty covers all systems and components. Two-, five-, and ten-year extended warranties are also available. | Generator Features • The brushless, rotating-field generator has broadrange reconnectability. • The pilot-excited, permanent-magnet generator (PMG) provides superior short-circuit capability. • Controllers are available for all applications. See controller features inside. • The low coolant level shutdown prevents overheating (standard on radiator models only). • Integral vibration isolation eliminates the need for under-unit vibration spring isolators. • An electronic, isochronous governor delivers precise frequency regulation. • Electronic engine controls and a generator microprocessor controller combine to deliver one of the most advanced control systems in today’s generator market. |
| Engine Specifications |
| Manufacturer / Model | Cummins 6LTAA9.5-G3 |
| Cylinder No.& Configuration | 6 cylinder Diesel L type |
| Working Mode | Turbocharged and air-cooled charge air |
| Bore x Stroke | 116.5*148mm |
| Displacement | 9.5L |
| Compression Ratio | 16.6:1 |
| Rated Power | 265kW |
| Rated Speed | 1800 |
| Lubrication System | Splash Lubrication |
| Lube Oil | Conforms above CF class or SAE10W-30,15w-40 |
| Lube Oil Capacity | 32.4L |
| Battery Capacity | 6-QW-80(600)*2 |
| Fuel Type | Diesel:0#(Summer),-10#(Winter),-35#(Cold) |
| Fuel Consumption 25% load | 18L/H |
| Fuel Consumption 50% load | 33L/H |
| Fuel Consumption 75% load | 47L/H |
| Fuel Consumption 100% load | 65L/H |
| ALTERNATOR SPECIFICATION |
| Type | 4-Pole, Rotating-Field |
| Exciter type | Brushless, Permanent-Magnet, Pilot Exciter |
| Voltage regulator | Solid-State, Volts/Hz |
| Insulation | NEMA MG1, Class H |
| Material | Synthetic, Nonhygroscopic |
| Temperature rise | Prime 130℃, 150℃ Standby |
| Bearing: quantity, type | 1, Sealed |
| Coupling | Flexible Disc |
| Amortisseur windings | Full |
| Rotor balancing | 125% 60 Hz, 150% 50 Hz |
| Voltage regulation, no-load to full-load (with < 0.5% drift due to temp. variation) | 3-Phase Sensing, ±0.25% |
| One-step load acceptance | 100% of Rating |
| Unbalanced load capability | 100% of Rated Standby |
Features
• NEMA MG1, IEEE, and ANSI standards compliance for temperature rise and motor starting.
• Sustained short-circuit current of up to 300% of the rated current for up to 10 seconds.
• Sustained short-circuit current enabling downstream circuit breakers to trip without collapsing the generator field.
• Self-ventilated and dripproof construction.
• Superior voltage waveform from two-thirds pitch windings and skewed stator.
• Digital solid-state.volts-per-hertz voltage regulator with±0.25% no-load to full-load regulation.
• Brushless alternator with brushless pilot exciter for excellent load response.
Controller
Audiovisual annunciation with NFPA 110 Level 1 capability. Programmable microprocessor logic and digital display features.
Safeguard circuit protection standard.
12- or 24-volt engine electrical system capability.
Remote start, remote annunciation, and remote communication options. Refer to M6-46 for additional controller features and accessories.

Key Features
| • 4-line back-lit LCD text display | • Charger alternator failure alarm |
| • Five key menu navigation | • Manual speed control |
| • Front panel editing with PIN protection | • Manual fuel pump control |
| • LED and LCD alarm indication | • Engine exerciser |
| • Customisable status screens | • “protections disabled” feature |
| • Power save mode | • kW overload protection |
| • Support for up to three remote display units | • Power monitoring |
| • 9 configurable inputs | • Load switching (load shedding and dummy load outputs) |
| • 8 configurable outputs | • Automatic load transfer |
| • Flexible sender inputs | • Unbalanced load protection |
| • Configurable timers and alarms | • Independent Earth Fault trip |
| • 3 configurable maintenance alarms | • USB connectivity |
| • Multiple date and time scheduler | • Backed up real time clock |
| • Configurable event log (250) | • Configurable display languages |
| • Control logic facilities | • User selectable RS232 and RS485 communications |
| • Easy access diagnostic page | • SMS Messaging (additional external modem required) |
| • CAN and Magnetic Pick-up / Alt. Sensing | • Additional display screens to help with modem diagnostics |
| • Fuel usage monitor and low fuel alarms | • Integral PLC editor |
| Generating Sets Standard and Optional Features |
| Engine | • 4-stroke, water-cooled diesel engine • Standard air filter • Standard fuel filter • Standard oil filter • Oil temperature sensor • Low coolant level sensor • Radiator with blowing fan • Industrial Grade Silencer • Fuel water separator • Water jacket heater (optional) |
| Alternator | • Class H insulation • IP23 Protection • Automatic Voltage Regulator (AVR) • PMG excitation (optional) • Single bearing alternator • Class F or class B temperature rise (optional) • Digital Voltage Regulator (optional) • Double bearing (optional) • Anti-Condensation Heater (optional) • IP41 Protection (optional) |
| Electrical system | • Maintenance-free and anti-explosion battery • Standard breaker • ABB breaker (optional) • ATS (optional) • Battery charger (optional) • GMS monitoring (optional) |
| Packing | • Engine manual • Alternator manual • Gensets operation and maintenance manual • Tool kit |
| Baseframe | • Forklift pockets • Pulling slots • Earth wire protection • Built-in anti vibration mountings • Fuel outlet value • Standard fuel tank • Enlarged fuel tank (optional) • Separated fuel tank (optional) |
| Canopy | • Weatherproof & sound-attenated canopy • Sound-absorbing material • Lifting lug • Emergency stop button • Inside silencer |
Overview Dimension & Weight
(Silent type)

| Configuration | L= Length (mm) | W= Width (mm) | H= Height (mm) | Weight (kg) | Fuel Tank Capacity(L) |
| Silent Type | 3910 | 1332 | 2100 | 2930 | 760 |
(Open type)

| Configuration | L= Length (mm) | W= Width (mm) | H= Height (mm) | Weight (kg) | Fuel Tank Capacity(L) |
| Open Type | 3200 | 1150 | 1800 | 2105 | 400 |
